AUTHORIZATION
- We are a UK local company and the authorised representative of ENGWE in UK.
- We have the repair center in UK and we take responsibility for all the products we sell.
- We will try our effort to help whenever you have problems even after the warranty.
QUICK DELIVERY & PICKUP
1-3 working days delivery for UK Mainland
Please note that UK Remote Areas & EU delivery are not available or need to pay the additional shipping fee if available.
INSTANT RESPONSE
- Livechat 9am-5pm and 24-hour email response
- Feel free to contact us and we will get back to you as soon as possible
EXCELLENT AFTER-SALE POLICY
Warranty&return
After-sale spare parts service is provided within one year of validity for non-human reasons, and spare parts need to be purchased for more than one year.
Refund policy
No return after 7 days of receiving.
To be eligible for a return:
The item must be unused, free from dirt, dust, or any fragrances, and in the same packaging and condition that you received it.
Subject to a 25% restocking fee. The customer pays to ship both ways.
Smoother Full Suspension
Carrying forward our proven full suspension design, equipped with upgraded connection points with bearings to solve the dryness during rotatio, provide a smoother experience and stronger structural strength.
Rider Height | 5.5 (ft) - 6.2 (ft) |
Payload Capacity | 150 kg (330lbs) |
Gross Weight | Approx. 42.7kg(101.1 lbs) |
Package Dimensions (LWH) | 140*29.5*65 cm |

A-Wheelbase | 110.1 cm |
B-Total Length | 168 cm |
C-Reach | 39.7 cm |
D-Standover Height | 68 cm |
E-Minimum Saddle Height | 85 cm |
F-Maximum Saddle Height | 104 cm |
G-Minimum Handlebar Height | 120 cm |
H-Maximum Handlebar Height | 133 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded Size | 97*53*81 cm |

A-Height | 81 cm |
B-Length | 97 cm |
C-Width | 53 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Anti-theft System
Seamlessly connected through the Engwe App, your bike is always within reach. Enjoy smart features like keyless unlocking, GPS tracking, and motion detection alerts—for total peace of mind.

GPS
Tracking

Motion
Detection

Keyless
Unlocking
General Info | |
Model | Engine Pro 3.0 Boost |
Bike Weight | 34.7 kg(76.5 lbs) |
Gross Weight | Approx. 42.7kg(101.1 lbs) |
Max Load Capacity | 150kg (330 lbs) |
Ride Height | 5'5" - 6'2" (165cm - 190cm) |
Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) |
Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
Pedal Assist | 5 Levels |
Lab Tested Range | 130 km(Fully Charged) |
Real-World Range | 130 km(PAS 1) 108 km(PAS 3) 80 km(PAS 5) |
Fold | Yes |
Certification | CE EN15194 by TUV certification |
Frameset | |
Frame Style | Foldable Frame with Full Suspension |
Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
Fork | Hydraulic, One-Piece Die-Cast Aluminum with Adjustable Lockout |
Front Suspension | 50mm Travel |
Rear Suspension | 62mm Travel |
Wheel Set | |
Tires | 20" × 4.0" Urban Hybrid Tires |
Puncture Protection | 3mm Anti-Puncture Layer |
Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
E-Bike System | |
Motor | 48V Hub Motor |
Max Torque | 90Nm |
Assist System | Torque Sensor |
Battery | 48V 15Ah (720Wh), Samsung 21700 Cells with BMS |
Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position |
IOT | ENGWE IoT Module with GPS, 4G, and Bluetooth |
ENGWE App | App Control and Anti-Theft Function |
Charger | 54.6V 8A Output |
Front Light | 30 Lux with Integrated E-Horn |
Rear Light | Automatically brightens When Braking or Shaking |
Brakes | |
Brake Type | Hydraulic, Dual-Piston |
Disc Rotor | 180mm Front & Rear |
Drivetrain | |
Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
Chainring | 48T |
Crank | 170mm |
Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
Shifter | Shimano SL-M315-7R |
Cassette | 7-Speed, 14T-28T |
Pedals | Boron Steel, Non-Foldable |
Cockpit | |
Saddle | ENGWE Soft Saddle |
Seat Post | 10-Level Adjustable |
Handlebars | 680mm Width |
Stem | Foldable |
Seat Clamp | Quick-Release |
What's in the Box?
Engine Pro 3.0 Boost E-bike | *1 |
15Ah Samsung Battery | *1 |
54.6V 8A Battery Charger | *1 |
Front & Rear Fenders | *1 |
Bike Kickstand | *1 |
Rear Rack | *1 |
Pedals | *2 |
Assembly Tools | *1 |
User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.